Product Overview
Features
Specifications
Cuff Class | Limb Range (inches) | Bladder (inches) | Cuff Dimensions (inches)* |
Newborn | 3.75" - 5.25" | 1" x 3.55" | 7" W x 2" H |
Infant | 5" - 7.5" | 2.35" x 4.72" | 10.5" W x 3" H |
Child | 7" - 10.5" | 3.55" x 5.90" | 13.5" W x 4" H |
Adult | 9.5" - 15" | 4.72" x 8.66" | 20.5" W x 5.5" H |
LG Adult | 13" - 19" | 5.71" x 12.41" | 25" W x 6.5" H |
Thigh | 17" - 26" | 7.09" x 14.57" | 29.5" W x 8.5" H |
Warranty
1 Each / Each
Part Number(s):
- 222 - Adult, Latex Bladder
- V222B - Adult, Latex Free Bladder